| 1984 | Studer Draht- und Kabelwerk AG starts with electron beam processing for the cross-linking of cable insulations at the location Hard in Däniken. A first double e-beam accelerator with 2* 100 kW power goes into operation. |
| 1986 | Start of e-beam services to third parties, Studer Hard acts as an independent Business Unit of Studer Draht- und Kabelwerk AG |
| 1991 | A pallet gamma irradiator for sterilization goes into operation |
| 1996 | Further expansion of capacities with a 10 MeV high energy e-beam accelerator for the treatment of technical and medical goods |
| 1992 - 2002 | Three more medium energy e-beam accelerators are built up for expansion of capacities. |
| 2006 | Studer Draht- und Kabelwerk and Studer Hard are acquired from LEONI, the German cable and wiring systems manufacturer. |
| 2007 | A
new 3 MeV high power electron beam accelerator starts operation Name change of Studer Draht- und Kabelwerk AG to LEONI Studer AG, Studer Hard acts as a independently business unit within this company |
| 2009 | Two
new 3 MeV high power electron beam accelerators start operation at the
new facility LEONI Studer Hard GmbH, LEONI Studer Hard AG, as a independent legal entity is founded in Daeniken |
| 2010 | The world largest X-Ray facility starts the operation at Däniken |
| 2012 | Company is acquired by Synergy Health and is focusing on the activities of X-Ray and Gamma applications |